ULS License
SMR, 806-821/851-866 MHz, Trunked License - WPSW377 - NEXTEL WEST CORP.
Frequencies Summary

Call Sign WPSW377   Radio Service YX - SMR, 806-821/851-866 MHz, Trunked

240 Frequencies for all locations
20 Frequencies per Summary Page

 
 Special Condition = Special Condition  Tetminated = Termination Pending
Frequency Loc# Ant# Freq
ID
Station
Class
  Units Paging
Rec.
Output
Power
Maximum
ERP
000863.38750000   193  FB2C      70.000  1000.000 
000863.41250000   194  FB2C      70.000  1000.000 
000863.43750000   195  FB2C      70.000  1000.000 
000863.46250000   196  FB2C      70.000  1000.000 
000863.48750000   197  FB2C      70.000  1000.000 
000863.51250000   198  FB2C      70.000  1000.000 
000863.53750000   199  FB2C      70.000  1000.000 
000863.56250000   200  FB2C      70.000  1000.000 
000863.58750000   201  FB2C      70.000  1000.000 
000863.61250000   202  FB2C      70.000  1000.000 
000863.63750000   203  FB2C      70.000  1000.000 
000863.66250000   204  FB2C      70.000  1000.000 
000863.68750000   205  FB2C      70.000  1000.000 
000863.71250000   206  FB2C      70.000  1000.000 
000863.73750000   207  FB2C      70.000  1000.000 
000863.76250000   208  FB2C      70.000  1000.000 
000863.78750000   209  FB2C      70.000  1000.000 
000863.81250000   210  FB2C      70.000  1000.000 
000863.83750000   211  FB2C      70.000  1000.000 
000863.86250000   212  FB2C      70.000  1000.000 
 

240 Frequencies for all locations
20 Frequencies per Summary Page