ULS License
SMR, 806-821/851-866 MHz, Trunked License - WPSW377 - NEXTEL WEST CORP.
Frequencies Summary

Call Sign WPSW377   Radio Service YX - SMR, 806-821/851-866 MHz, Trunked

240 Frequencies for all locations
20 Frequencies per Summary Page

 
 Special Condition = Special Condition  Tetminated = Termination Pending
Frequency Loc# Ant# Freq
ID
Station
Class
  Units Paging
Rec.
Output
Power
Maximum
ERP
000861.76250000   132  FB2C      70.000  1000.000 
000861.78750000   133  FB2C      70.000  1000.000 
000861.81250000   134  FB2C      70.000  1000.000 
000861.83750000   135  FB2C      70.000  1000.000 
000861.86250000   136  FB2C      70.000  1000.000 
000861.88750000   137  FB2C      70.000  1000.000 
000861.91250000   138  FB2C      70.000  1000.000 
000861.96250000   140  FB2C      70.000  1000.000 
000862.01250000   141  FB2C      70.000  1000.000 
000862.03750000   142  FB2C      70.000  1000.000 
000862.06250000   143  FB2C      70.000  1000.000 
000862.11250000   144  FB2C      70.000  1000.000 
000862.13750000   145  FB2C      70.000  1000.000 
000862.16250000   146  FB2C      70.000  1000.000 
000862.18750000   147  FB2C      70.000  1000.000 
000862.21250000   148  FB2C      70.000  1000.000 
000862.23750000   149  FB2C      70.000  1000.000 
000862.26250000   150  FB2C      70.000  1000.000 
000862.28750000   151  FB2C      70.000  1000.000 
000862.31250000   152  FB2C      70.000  1000.000 
 

240 Frequencies for all locations
20 Frequencies per Summary Page