ULS License
Public Safety Pool, Conventional License - KQ5809 - PASADENA, CITY OF
Frequencies Summary

Call Sign KQ5809   Radio Service PW - Public Safety Pool, Conventional

10 Frequencies for all locations
20 Frequencies per Summary Page

 
 
 Special Condition = Special Condition  Tetminated = Termination Pending
Frequency Loc# Ant# Freq
ID
Station
Class
  Units Paging
Rec.
Output
Power
Maximum
ERP
000467.95000000   MO     50    30.000  60.000 
000467.97500000   MO     50    30.000  60.000 
000468.00000000   MO     50    30.000  60.000 
000468.02500000   MO     50    30.000  60.000 
000468.05000000   MO     50    30.000  60.000 
000468.07500000   MO     50    30.000  60.000 
000468.10000000   MO     50    30.000  60.000 
000468.12500000   MO     50    30.000  60.000 
000468.15000000   MO     50    30.000  60.000 
000468.17500000   10  MO     50    30.000  60.000 
 

10 Frequencies for all locations
20 Frequencies per Summary Page