ULS License
PubSafty/SpecEmer/PubSaftyNtlPlan,806-817/851-862MHz,Trunked License - WNGM400 - Gwinnett County Government
Frequencies Summary

Call Sign WNGM400   Radio Service YE - PubSafty/SpecEmer/PubSaftyNtlPlan,806-817/851-862MHz,Trunked

143 Frequencies for all locations
20 Frequencies per Summary Page

 
 Special Condition = Special Condition  Tetminated = Termination Pending
Frequency Loc# Ant# Freq
ID
Station
Class
  Units Paging
Rec.
Output
Power
Maximum
ERP
000809.78750000   FX1     160    30.000  50.000 
000809.78750000   MO     1300    30.000  15.000 
000809.78750000   33  MO     3100    3.000  1.000 
000809.81250000   FX1     160    30.000  50.000 
000809.81250000   MO     1300    30.000  15.000 
000809.81250000   34  MO     3100    3.000  1.000 
000809.83750000   FX1     160    30.000  50.000 
000809.83750000   MO     1300    30.000  15.000 
000809.83750000   35  MO     3100    3.000  1.000 
000810.31250000   FX1     160    30.000  50.000 
000810.31250000   MO     1300    30.000  15.000 
000810.31250000   36  MO     3100    3.000  1.000 
000810.48750000   FX1     160    30.000  50.000 
000810.48750000   MO     1300    30.000  15.000 
000810.48750000   37  MO     3100    3.000  1.000 
000810.76250000   FX1     160    30.000  50.000 
000810.76250000   MO     1300    30.000  15.000 
000810.76250000   38  MO     3100    3.000  1.000 
000810.78750000   FX1     160    30.000  50.000 
000810.78750000   MO     1300    30.000  15.000 
 

143 Frequencies for all locations
20 Frequencies per Summary Page