ULS License
SMR, 806-821/851-866 MHz, Trunked License - WPSW377 - NEXTEL WEST CORP.
Frequencies Summary

Call Sign WPSW377   Radio Service YX - SMR, 806-821/851-866 MHz, Trunked

240 Frequencies for all locations
20 Frequencies per Summary Page

 
 Special Condition = Special Condition  Tetminated = Termination Pending
Frequency Loc# Ant# Freq
ID
Station
Class
  Units Paging
Rec.
Output
Power
Maximum
ERP
000865.48750000   273  FB2C      70.000  1000.000 
000865.51250000   274  FB2C      70.000  1000.000 
000865.53750000   275  FB2C      70.000  1000.000 
000865.56250000   276  FB2C      70.000  1000.000 
000865.58750000   277  FB2C      70.000  1000.000 
000865.61250000   278  FB2C      70.000  1000.000 
000865.63750000   279  FB2C      70.000  1000.000 
000865.66250000   280  FB2C      70.000  1000.000 
000865.68750000   281  FB2C      70.000  1000.000 
000865.71250000   282  FB2C      70.000  1000.000 
000865.73750000   283  FB2C      70.000  1000.000 
000865.76250000   284  FB2C      70.000  1000.000 
000865.78750000   285  FB2C      70.000  1000.000 
000865.81250000   286  FB2C      70.000  1000.000 
000865.83750000   287  FB2C      70.000  1000.000 
000865.86250000   288  FB2C      70.000  1000.000 
000865.88750000   289  FB2C      70.000  1000.000 
000865.91250000   290  FB2C      70.000  1000.000 
000865.93750000   291  FB2C      70.000  1000.000 
000865.96250000   292  FB2C      70.000  1000.000 
 

240 Frequencies for all locations
20 Frequencies per Summary Page