ULS License
SMR, 806-821/851-866 MHz, Trunked License - WPSW377 - NEXTEL WEST CORP.
Frequencies Summary

Call Sign WPSW377   Radio Service YX - SMR, 806-821/851-866 MHz, Trunked

240 Frequencies for all locations
20 Frequencies per Summary Page

 
 Special Condition = Special Condition  Tetminated = Termination Pending
Frequency Loc# Ant# Freq
ID
Station
Class
  Units Paging
Rec.
Output
Power
Maximum
ERP
000863.88750000   213  FB2C      70.000  1000.000 
000863.91250000   214  FB2C      70.000  1000.000 
000863.93750000   215  FB2C      70.000  1000.000 
000863.96250000   216  FB2C      70.000  1000.000 
000864.01250000   217  FB2C      70.000  1000.000 
000864.03750000   218  FB2C      70.000  1000.000 
000864.06250000   219  FB2C      70.000  1000.000 
000864.11250000   220  FB2C      70.000  1000.000 
000864.13750000   221  FB2C      70.000  1000.000 
000864.16250000   222  FB2C      70.000  1000.000 
000864.18750000   223  FB2C      70.000  1000.000 
000864.21250000   224  FB2C      70.000  1000.000 
000864.23750000   225  FB2C      70.000  1000.000 
000864.26250000   226  FB2C      70.000  1000.000 
000864.28750000   227  FB2C      70.000  1000.000 
000864.31250000   228  FB2C      70.000  1000.000 
000864.33750000   229  FB2C      70.000  1000.000 
000864.36250000   230  FB2C      70.000  1000.000 
000864.38750000   231  FB2C      70.000  1000.000 
000864.41250000   232  FB2C      70.000  1000.000 
 

240 Frequencies for all locations
20 Frequencies per Summary Page