ULS License
SMR, 806-821/851-866 MHz, Trunked License - WPXX418 - NEXTEL WEST CORP.
Frequencies Summary

Call Sign WPXX418   Radio Service YX - SMR, 806-821/851-866 MHz, Trunked

156 Frequencies for all locations
20 Frequencies per Summary Page

 
 Special Condition = Special Condition  Tetminated = Termination Pending
Frequency Loc# Ant# Freq
ID
Station
Class
  Units Paging
Rec.
Output
Power
Maximum
ERP
000863.78750000   218  FB2C      70.000  1000.000 
000863.81250000   219  FB2C      70.000  1000.000 
000863.83750000   220  FB2C      70.000  1000.000 
000863.86250000   221  FB2C      70.000  1000.000 
000863.88750000   222  FB2C      70.000  1000.000 
000863.93750000   223  FB2C      70.000  1000.000 
000864.01250000   224  FB2C      70.000  1000.000 
000864.03750000   225  FB2C      70.000  1000.000 
000864.06250000   226  FB2C      70.000  1000.000 
000864.11250000   227  FB2C      70.000  1000.000 
000864.13750000   228  FB2C      70.000  1000.000 
000864.16250000   229  FB2C      70.000  1000.000 
000864.18750000   230  FB2C      70.000  1000.000 
000864.21250000   231  FB2C      70.000  1000.000 
000864.23750000   232  FB2C      70.000  1000.000 
000864.28750000   233  FB2C      70.000  1000.000 
000864.31250000   234  FB2C      70.000  1000.000 
000864.33750000   235  FB2C      70.000  1000.000 
000864.36250000   236  FB2C      70.000  1000.000 
000864.38750000   237  FB2C      70.000  1000.000 
 

156 Frequencies for all locations
20 Frequencies per Summary Page