ULS License
Public Safety Pool, Trunked License - WPYL553 - GLENDALE, CITY OF
Frequencies Summary

Call Sign WPYL553   Radio Service YW - Public Safety Pool, Trunked

160 Frequencies for all locations
20 Frequencies per Summary Page

 
 Special Condition = Special Condition  Tetminated = Termination Pending
Frequency Loc# Ant# Freq
ID
Station
Class
  Units Paging
Rec.
Output
Power
Maximum
ERP
000482.38750000   50  FB     16    75.000  75.000 
000482.38750000   51  FB     16    75.000  75.000 
000482.38750000   11  FB8       75.000  75.000 
000482.38750000   12  FB8       75.000  75.000 
000482.48750000   13  FB8       75.000  75.000 
000482.48750000   14  FB8       75.000  75.000 
000482.48750000   13  FB8       75.000  75.000 
000482.48750000   14  FB8       75.000  75.000 
000482.48750000   13  FB8       75.000  75.000 
000482.48750000   14  FB8       75.000  75.000 
000482.48750000   13  FB8       75.000  75.000 
000482.48750000   14  FB8       75.000  75.000 
000482.48750000   13  FB8       75.000  75.000 
000482.48750000   14  FB8       75.000  75.000 
000482.48750000   22  FB     16    75.000  75.000 
000482.48750000   53  FB     16    75.000  75.000 
000482.48750000   13  FB8       75.000  75.000 
000482.48750000   14  FB8       75.000  75.000 
000482.58750000   15  FB8       75.000  75.000 
000482.58750000   16  FB8       75.000  75.000 
 

160 Frequencies for all locations
20 Frequencies per Summary Page