ULS License
PubSafty/SpecEmer/PubSaftyNtlPlan,806-817/851-862MHz,Trunked License - WPUW998 - MORGAN, COUNTY OF
Frequencies Summary

Call Sign WPUW998   Radio Service YE - PubSafty/SpecEmer/PubSaftyNtlPlan,806-817/851-862MHz,Trunked

15 Frequencies for all locations
20 Frequencies per Summary Page

 
 
 Special Condition = Special Condition  Tetminated = Termination Pending
Frequency Loc# Ant# Freq
ID
Station
Class
  Units Paging
Rec.
Output
Power
Maximum
ERP
000809.28750000   MO     401    25.000  25.000 
000809.28750000   FX1       25.000  95.000 
000810.06250000   MO     401    25.000  35.000 
000810.06250000   FX1       25.000  95.000 
000810.08750000   MO     401    25.000  35.000 
000810.08750000   FX1       25.000  95.000 
000810.73750000   MO     401    25.000  35.000 
000810.73750000   FX1       25.000  95.000 
000810.76250000   MO     401    25.000  25.000 
000810.76250000   FX1       25.000  95.000 
000854.28750000   FB2       100.000  250.000 
000855.06250000   FB2       100.000  316.000 
000855.08750000   FB2       100.000  250.000 
000855.73750000   FB2       100.000  250.000 
000855.76250000   FB2       100.000  316.000 
 

15 Frequencies for all locations
20 Frequencies per Summary Page