ULS License
SMR, 806-821/851-866 MHz, Trunked License - WPOG253 - NEXTEL WEST CORP.
Frequencies Summary

Call Sign WPOG253   Radio Service YX - SMR, 806-821/851-866 MHz, Trunked

193 Frequencies for all locations
20 Frequencies per Summary Page

 
 Special Condition = Special Condition  Tetminated = Termination Pending
Frequency Loc# Ant# Freq
ID
Station
Class
  Units Paging
Rec.
Output
Power
Maximum
ERP
000861.53750000   59  FB2C      70.000  1000.000 
000861.56250000   60  FB2C      70.000  1000.000 
000861.58750000   61  FB2C      70.000  1000.000 
000861.61250000   62  FB2C      70.000  1000.000 
000861.63750000   63  FB2C      70.000  1000.000 
000861.66250000   64  FB2C      70.000  1000.000 
000861.68750000   65  FB2C      70.000  1000.000 
000861.71250000   66  FB2C      70.000  1000.000 
000861.73750000   67  FB2C      70.000  1000.000 
000861.76250000   68  FB2C      70.000  1000.000 
000861.78750000   69  FB2C      70.000  1000.000 
000861.86250000   70  FB2C      70.000  1000.000 
000861.88750000   71  FB2C      70.000  1000.000 
000861.91250000   72  FB2C      70.000  1000.000 
000861.96250000   73  FB2C      70.000  1000.000 
000862.01250000   74  FB2C      70.000  1000.000 
000862.06250000   75  FB2C      70.000  1000.000 
000862.11250000   76  FB2C      70.000  1000.000 
000862.13750000   77  FB2C      70.000  1000.000 
000862.16250000   78  FB2C      70.000  1000.000 
 

193 Frequencies for all locations
20 Frequencies per Summary Page