ULS License
SMR, 806-821/851-866 MHz, Trunked License - WPXX418 - NEXTEL WEST CORP.
Frequencies Summary

Call Sign WPXX418   Radio Service YX - SMR, 806-821/851-866 MHz, Trunked

156 Frequencies for all locations
20 Frequencies per Summary Page

 
 Special Condition = Special Condition  Tetminated = Termination Pending
Frequency Loc# Ant# Freq
ID
Station
Class
  Units Paging
Rec.
Output
Power
Maximum
ERP
000862.13750000   158  FB2C      70.000  1000.000 
000862.16250000   159  FB2C      70.000  1000.000 
000862.18750000   160  FB2C      70.000  1000.000 
000862.21250000   161  FB2C      70.000  1000.000 
000862.23750000   162  FB2C      70.000  1000.000 
000862.28750000   163  FB2C      70.000  1000.000 
000862.31250000   164  FB2C      70.000  1000.000 
000862.33750000   165  FB2C      70.000  1000.000 
000862.36250000   166  FB2C      70.000  1000.000 
000862.38750000   167  FB2C      70.000  1000.000 
000862.41250000   168  FB2C      70.000  1000.000 
000862.43750000   169  FB2C      70.000  1000.000 
000862.46250000   170  FB2C      70.000  1000.000 
000862.48750000   171  FB2C      70.000  1000.000 
000862.51250000   172  FB2C      70.000  1000.000 
000862.53750000   173  FB2C      70.000  1000.000 
000862.56250000   174  FB2C      70.000  1000.000 
000862.58750000   175  FB2C      70.000  1000.000 
000862.61250000   176  FB2C      70.000  1000.000 
000862.63750000   177  FB2C      70.000  1000.000 
 

156 Frequencies for all locations
20 Frequencies per Summary Page