ULS License
Public Safety Pool, Trunked License - WPYL553 - GLENDALE, CITY OF
Frequencies Summary

Call Sign WPYL553   Radio Service YW - Public Safety Pool, Trunked

160 Frequencies for all locations
20 Frequencies per Summary Page

 
 Special Condition = Special Condition  Tetminated = Termination Pending
Frequency Loc# Ant# Freq
ID
Station
Class
  Units Paging
Rec.
Output
Power
Maximum
ERP
000482.08750000   FB8       75.000  75.000 
000482.08750000   FB8       75.000  75.000 
000482.08750000   FB8       75.000  75.000 
000482.08750000   FB8       75.000  75.000 
000482.08750000   FB8       75.000  75.000 
000482.08750000   FB8       75.000  75.000 
000482.08750000   FB8       75.000  75.000 
000482.08750000   FB8       75.000  75.000 
000482.08750000   FB8       75.000  75.000 
000482.08750000   FB8       75.000  75.000 
000482.08750000   41  FB     16    75.000  75.000 
000482.08750000   42  FB     16    75.000  75.000 
000482.08750000   FB8       75.000  75.000 
000482.08750000   FB8       75.000  75.000 
000482.13750000   FB8       75.000  75.000 
000482.13750000   FB8       75.000  75.000 
000482.13750000   FB8       75.000  75.000 
000482.13750000   FB8       75.000  75.000 
000482.13750000   FB8       75.000  75.000 
000482.13750000   FB8       75.000  75.000 
 

160 Frequencies for all locations
20 Frequencies per Summary Page