ULS License
SMR, 806-821/851-866 MHz, Trunked License - WPOG264 - NEXTEL WEST CORP.
Frequencies Summary

Call Sign WPOG264   Radio Service YX - SMR, 806-821/851-866 MHz, Trunked

178 Frequencies for all locations
20 Frequencies per Summary Page

 
 Special Condition = Special Condition  Tetminated = Termination Pending
Frequency Loc# Ant# Freq
ID
Station
Class
  Units Paging
Rec.
Output
Power
Maximum
ERP
000864.31250000   138  FB2C      70.000  1000.000 
000864.33750000   139  FB2C      70.000  1000.000 
000864.36250000   140  FB2C      70.000  1000.000 
000864.38750000   141  FB2C      70.000  1000.000 
000864.41250000   142  FB2C      70.000  1000.000 
000864.43750000   143  FB2C      70.000  1000.000 
000864.46250000   144  FB2C      70.000  1000.000 
000864.48750000   145  FB2C      70.000  1000.000 
000864.51250000   146  FB2C      70.000  1000.000 
000864.53750000   147  FB2C      70.000  1000.000 
000864.56250000   148  FB2C      70.000  1000.000 
000864.58750000   149  FB2C      70.000  1000.000 
000864.61250000   150  FB2C      70.000  1000.000 
000864.63750000   151  FB2C      70.000  1000.000 
000864.66250000   152  FB2C      70.000  1000.000 
000864.68750000   153  FB2C      70.000  1000.000 
000864.71250000   154  FB2C      70.000  1000.000 
000864.73750000   155  FB2C      70.000  1000.000 
000864.76250000   156  FB2C      70.000  1000.000 
000864.78750000   157  FB2C      70.000  1000.000 
 

178 Frequencies for all locations
20 Frequencies per Summary Page