ULS License
SMR, 806-821/851-866 MHz, Trunked License - WPTB908 - NEXTEL WEST CORP.
Frequencies Summary

Call Sign WPTB908   Radio Service YX - SMR, 806-821/851-866 MHz, Trunked

218 Frequencies for all locations
20 Frequencies per Summary Page

 
 Special Condition = Special Condition  Tetminated = Termination Pending
Frequency Loc# Ant# Freq
ID
Station
Class
  Units Paging
Rec.
Output
Power
Maximum
ERP
000863.28750000   173  FB2C      70.000  1000.000 
000863.31250000   174  FB2C      70.000  1000.000 
000863.33750000   175  FB2C      70.000  1000.000 
000863.36250000   176  FB2C      70.000  1000.000 
000863.38750000   177  FB2C      70.000  1000.000 
000863.41250000   178  FB2C      70.000  1000.000 
000863.43750000   179  FB2C      70.000  1000.000 
000863.46250000   180  FB2C      70.000  1000.000 
000863.48750000   181  FB2C      70.000  1000.000 
000863.51250000   182  FB2C      70.000  1000.000 
000863.53750000   183  FB2C      70.000  1000.000 
000863.56250000   184  FB2C      70.000  1000.000 
000863.58750000   185  FB2C      70.000  1000.000 
000863.61250000   186  FB2C      70.000  1000.000 
000863.63750000   187  FB2C      70.000  1000.000 
000863.66250000   188  FB2C      70.000  1000.000 
000863.68750000   189  FB2C      70.000  1000.000 
000863.71250000   190  FB2C      70.000  1000.000 
000863.73750000   191  FB2C      70.000  1000.000 
000863.76250000   192  FB2C      70.000  1000.000 
 

218 Frequencies for all locations
20 Frequencies per Summary Page