ULS License
SMR, 806-821/851-866 MHz, Trunked License - WPOG257 - NEXTEL WEST CORP.
Frequencies Summary

Call Sign WPOG257   Radio Service YX - SMR, 806-821/851-866 MHz, Trunked

189 Frequencies for all locations
20 Frequencies per Summary Page

 
 Special Condition = Special Condition  Tetminated = Termination Pending
Frequency Loc# Ant# Freq
ID
Station
Class
  Units Paging
Rec.
Output
Power
Maximum
ERP
000806.00000000-000821.00000000   MO     14421    100.000  100.000 
000851.23750000   FB2C      70.000  125.000 
000851.73750000   FB2C      70.000  1000.000 
000854.33750000   12  FB2C      70.000  1000.000 
000854.46250000   13  FB2C      70.000  28.000 
000856.03750000   14  FB2C      70.000  1000.000 
000856.11250000   15  FB2C      70.000  1000.000 
000856.13750000   16  FB2C      70.000  62.000 
000856.53750000   17  FB2C      70.000  250.000 
000857.01250000   18  FB2C      70.000  500.000 
000857.03750000   19  FB2C      70.000  1000.000 
000857.11250000   20  FB2C      70.000  1000.000 
000857.13750000   21  FB2C      70.000  62.000 
000857.51250000   22  FB2C      70.000  500.000 
000858.03750000   24  FB2C      70.000  1000.000 
000858.11250000   25  FB2C      70.000  1000.000 
000859.03750000   28  FB2C      70.000  1000.000 
000859.11250000   29  FB2C      70.000  1000.000 
000859.13750000   30  FB2C      70.000  62.000 
000860.01250000   31  FB2C      70.000  500.000 
 

189 Frequencies for all locations
20 Frequencies per Summary Page