ULS License
SMR, 806-821/851-866 MHz, Trunked License - WPTB604 - NEXTEL WEST CORP.
Frequencies Summary

Call Sign WPTB604   Radio Service YX - SMR, 806-821/851-866 MHz, Trunked

246 Frequencies for all locations
20 Frequencies per Summary Page

 
 Special Condition = Special Condition  Tetminated = Termination Pending
Frequency Loc# Ant# Freq
ID
Station
Class
  Units Paging
Rec.
Output
Power
Maximum
ERP
000864.28750000   230  FB2C      70.000  1000.000 
000864.31250000   231  FB2C      70.000  1000.000 
000864.33750000   232  FB2C      70.000  1000.000 
000864.36250000   233  FB2C      70.000  1000.000 
000864.38750000   234  FB2C      70.000  1000.000 
000864.41250000   235  FB2C      70.000  1000.000 
000864.43750000   236  FB2C      70.000  1000.000 
000864.46250000   237  FB2C      70.000  1000.000 
000864.48750000   238  FB2C      70.000  1000.000 
000864.51250000   239  FB2C      70.000  500.000 
000864.53750000   240  FB2C      70.000  1000.000 
000864.56250000   241  FB2C      70.000  1000.000 
000864.58750000   242  FB2C      70.000  1000.000 
000864.61250000   243  FB2C      70.000  1000.000 
000864.63750000   244  FB2C      70.000  1000.000 
000864.66250000   245  FB2C      70.000  1000.000 
000864.68750000   246  FB2C      70.000  1000.000 
000864.71250000   247  FB2C      70.000  1000.000 
000864.73750000   248  FB2C      70.000  1000.000 
000864.76250000   249  FB2C      70.000  1000.000 
 

246 Frequencies for all locations
20 Frequencies per Summary Page